Find the right solution package for you
See all the features and compare the plans choosing the best one for your needs.
Infrastructure for Endpoint Telemetry Unified Log Collection Effortless Third-Party Integrations SIEM Stack Performance Monitoring Proactive Alerting and Notifications Secure Cold Storage | Infrastructure for Endpoint Telemetry Unified Log Collection Effortless Third-Party Integrations SIEM Stack Performance Monitoring Proactive Alerting and Notifications Secure Cold Storage Advanced Detection Rules with Sigma High-Risk Vulnerability Reporting Integrated Case Management Dynamic Incident Response SOAR Automation Application Vulnerability Assessment (AppVA) LLM Security Platform Safe AI Gateway | Infrastructure for Endpoint Telemetry Unified Log Collection Effortless Third-Party Integrations SIEM Stack Performance Monitoring Proactive Alerting and Notifications Secure Cold Storage Advanced Detection Rules with Sigma High-Risk Vulnerability Reporting Integrated Case Management Dynamic Incident Response SOAR Automation Application Vulnerability Assessment (AppVA) LLM Security Platform Safe AI Gateway SOCFortress CoPilot Comprehensive Reporting Key Performance Indicators (KPIs) MCP Security Gateway Vulnerability Operations Center (VulnOps) SOCFortress GRC | |
|---|---|---|---|
Infrastructure for Endpoint Telemetry | |||
Unified Log Collection | |||
Effortless Third-Party Integrations | |||
SIEM Stack Performance Monitoring | |||
Proactive Alerting and Notifications | |||
Secure Cold Storage | |||
Advanced Detection Rules with Sigma | |||
High-Risk Vulnerability Reporting | |||
Integrated Case Management | |||
Dynamic Incident Response | |||
SOAR Automation | |||
Application Vulnerability Assessment (AppVA) | |||
LLM Security Platform | |||
Safe AI Gateway | |||
SOCFortress CoPilot | |||
Comprehensive Reporting | |||
Key Performance Indicators (KPIs) | |||
MCP Security Gateway | |||
Vulnerability Operations Center (VulnOps) | |||
SOCFortress GRC |